<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Agricultural and Business Property Reliefs	</title>
	<atom:link href="https://wilkinssouthworth.co.uk/understanding-agricultural-and-business-property-reliefs/feed/" rel="self" type="application/rss+xml" />
	<link>https://wilkinssouthworth.co.uk/understanding-agricultural-and-business-property-reliefs/</link>
	<description>Chartered Certified Accountants, Registered Auditors and Specialist Personal and Corporate Tax Advisers</description>
	<lastBuildDate>Sun, 18 Jan 2026 10:05:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Agriculture and Business Property Relief &#124; Government U Turn		</title>
		<link>https://wilkinssouthworth.co.uk/understanding-agricultural-and-business-property-reliefs/#comment-1846</link>

		<dc:creator><![CDATA[Agriculture and Business Property Relief &#124; Government U Turn]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 10:05:59 +0000</pubDate>
		<guid isPermaLink="false">https://wilkinssouthworth.co.uk/?p=4188#comment-1846</guid>

					<description><![CDATA[[&#8230;] For more background on the original reforms, see our December 2024 article: Navigating the 2024 Reforms: Understanding Agricultural and Business Property Reliefs. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more background on the original reforms, see our December 2024 article: Navigating the 2024 Reforms: Understanding Agricultural and Business Property Reliefs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wealth Tax compared to Inheritance and Capital Gains Taxes		</title>
		<link>https://wilkinssouthworth.co.uk/understanding-agricultural-and-business-property-reliefs/#comment-1663</link>

		<dc:creator><![CDATA[Wealth Tax compared to Inheritance and Capital Gains Taxes]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 09:40:31 +0000</pubDate>
		<guid isPermaLink="false">https://wilkinssouthworth.co.uk/?p=4188#comment-1663</guid>

					<description><![CDATA[[&#8230;] threshold (or up to £500,000 including the residence nil-rate band). Reliefs for business and agricultural property can significantly reduce exposure in this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] threshold (or up to £500,000 including the residence nil-rate band). Reliefs for business and agricultural property can significantly reduce exposure in this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
